Team Schedule: Cornered Gerbils (Summer 2012)
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 16, 2012 | 6:30PM-8:30PM | KIW 1 | Swift (Summer 2012) (away) | 15 - 9 |
Wed May 23, 2012 | 6:30PM-8:30PM | KIW 3 | Blue Steel (Summer 2012) (home) | 15 - 4 |
Wed May 30, 2012 | 6:30PM-8:30PM | KIW 3 | Socktan!!! (away) | 15 - 9 |
Wed Jun 6, 2012 | 6:30PM-8:30PM | KIW 3 | Swift (Summer 2012) (home) | 15 - 14 |
Wed Jun 13, 2012 | 6:30PM-8:30PM | KIW 1 | Socktan!!! (home) | 15 - 10 |
Wed Jun 20, 2012 | 6:30PM-8:30PM | KIW 2 | Whiplash XY (away) | 15 - 6 |
Wed Jun 27, 2012 | 6:30PM-8:30PM | KIW 1 | Socktan!!! (home) | 16 - 17 |
Wed Jul 4, 2012 | 6:30PM-8:30PM | KIW 2 | Blue Steel (Summer 2012) (away) | 15 - 6 |
Wed Jul 11, 2012 | 6:30PM-8:30PM | KIW 2 | Whiplash XX (home) | 15 - 9 |
Wed Jul 18, 2012 | 6:30PM-8:30PM | KIW 3 | Whiplash XY (home) | 15 - 4 |
Wed Jul 25, 2012 | 6:30PM-8:30PM | KIW 3 | Blue Steel (Summer 2012) (home) | 15 - 1 |
Wed Aug 1, 2012 | 6:30PM-8:30PM | KIW 1 | Swift (Summer 2012) (away) | 14 - 15 |
Wed Aug 8, 2012 | 6:30PM-8:30PM | KIW 1 | Blue Steel (Summer 2012) (away) | 15 - 7 |
Wed Aug 15, 2012 | 6:30PM-8:30PM | KIW 1 | Swift (Summer 2012) (home) | 7 - 15 |
Wed Aug 22, 2012 | 6:30PM-8:30PM | KIW 1 | Blue Steel (Summer 2012) (away) | 15 - 8 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.