Teams » Swift (Summer 2012) » Schedule

Team Schedule: Swift (Summer 2012)

Date Time Field Opponent Score
Wed May 16, 2012 6:30PM-8:30PM KIW 1 Cornered Gerbils (Summer 2012) (home) 9 - 15
Wed May 23, 2012 6:30PM-8:30PM KIW 1 Socktan!!! (home) 10 - 15
Wed May 30, 2012 6:30PM-8:30PM KIW 1 Blue Steel (Summer 2012) (away) 15 - 5
Wed Jun 6, 2012 6:30PM-8:30PM KIW 3 Cornered Gerbils (Summer 2012) (away) 14 - 15
Wed Jun 13, 2012 6:30PM-8:30PM KIW 3 Whiplash XX (home) 15 - 11
Wed Jun 20, 2012 6:30PM-8:30PM KIW 1 Blue Steel (Summer 2012) (home) 15 - 6
Wed Jun 27, 2012 6:30PM-8:30PM KIW 2 Whiplash XY (home) 15 - 12
Wed Jul 4, 2012 6:30PM-8:30PM KIW 1 Socktan!!! (away) 15 - 13
Wed Jul 11, 2012 6:30PM-8:30PM KIW 3 Whiplash XY (away) 15 - 3
Wed Jul 18, 2012 6:30PM-8:30PM KIW 1 Blue Steel (Summer 2012) (home) 15 - 3
Wed Jul 25, 2012 6:30PM-8:30PM KIW 1 Socktan!!! (away) 15 - 11
Wed Aug 1, 2012 6:30PM-8:30PM KIW 1 Cornered Gerbils (Summer 2012) (home) 15 - 14
Wed Aug 8, 2012 6:30PM-8:30PM KIW 2 Socktan!!! (away) 15 - 13
Wed Aug 15, 2012 6:30PM-8:30PM KIW 1 Cornered Gerbils (Summer 2012) (away) 15 - 7
Wed Aug 22, 2012 6:30PM-8:30PM KIW 2 Socktan!!! (away) not entered

Spirit symbols: 0-4:   4-8:   8-12:   12-16:

Home vs away designations shown are for the opponent, not the team whose schedule this is.