Team Schedule: The Wolfpack
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 13, 2013 | 6:30PM-8:30PM | KIW 1 | Game of Throws (home) | 15 - 11 |
Mon May 20, 2013 | 6:30PM-8:30PM | KIW 3 | SPF (away) | 4 - 15 |
Mon May 27, 2013 | 6:30PM-8:30PM | KIW 5 | Disc Qualified (away) | 15 - 7 |
Mon Jun 3, 2013 | 6:30PM-8:30PM | KIW 4 | Snatch Bandits (home) | 2 - 15 |
Mon Jun 10, 2013 | 6:30PM-8:30PM | KIW 2 | Game of Throws (away) | 13 - 14 |
Mon Jun 17, 2013 | 6:30PM-8:30PM | KIW 3 | SPF (home) | 4 - 15 |
Mon Jun 24, 2013 | 6:30PM-8:30PM | KIW 4 | Disc Qualified (home) | 15 - 7 |
Mon Jul 1, 2013 | 6:30PM-8:30PM | KIW 3 | SPF (away) | 0 - 6 (default) |
Mon Jul 8, 2013 | 6:30PM-8:30PM | KIW 1 | Blue Bulls (away) | 7 - 15 |
Mon Jul 15, 2013 | 6:30PM-8:30PM | KIW 2 | Game of Throws (home) | 5 - 15 |
Mon Jul 22, 2013 | 6:30PM-8:30PM | KIW 4 | Disc Qualified (home) | 15 - 11 |
Mon Jul 29, 2013 | 6:30PM-8:30PM | KIW 1 | Blue Bulls (home) | 10 - 15 |
Mon Aug 5, 2013 | 6:30PM-8:30PM | KIW 3 | Snatch Bandits (away) | 2 - 15 |
Mon Aug 12, 2013 | 6:30PM-8:30PM | KIW 4 | Game of Throws (away) | 15 - 9 |
Mon Aug 19, 2013 | 6:30PM-8:30PM | KIW 2 | Disc Qualified (home) | 15 - 5 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.