Team Schedule: TBZ
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 15, 2013 | 6:30PM-8:30PM | KIW 7 | Snatch Bandits (away) | 6 - 15 |
Wed May 22, 2013 | 6:30PM-8:30PM | KIW 2 | Evo - Just the Tip (home) | 15 - 9 |
Wed May 29, 2013 | 6:30PM-8:30PM | KIW 4 | Brisk (home) | 12 - 15 |
Wed Jun 5, 2013 | 6:30PM-8:30PM | KIW 3 | PYTs (away) | 7 - 15 |
Wed Jun 12, 2013 | 6:30PM-8:30PM | KIW 1 | Chunky Monkey (away) | 15 - 8 |
Wed Jun 19, 2013 | 6:30PM-8:30PM | KIW 5 | Farmers' Tan (home) | 10 - 15 |
Wed Jun 26, 2013 | 6:30PM-8:30PM | KIW 1 | Disc-Located (away) | 15 - 11 |
Wed Jul 3, 2013 | 6:30PM-8:30PM | KIW 6 | Evo - Just the Tip (away) | 15 - 11 |
Wed Jul 10, 2013 | 6:30PM-8:30PM | KIW 2 | Chunky Monkey (home) | 15 - 9 |
Wed Jul 17, 2013 | 6:30PM-8:30PM | KIW 6 | Farmers' Tan (home) | 11 - 15 |
Wed Jul 24, 2013 | 6:30PM-8:30PM | KIW 5 | Brisk (away) | 15 - 11 |
Wed Jul 31, 2013 | 6:30PM-8:30PM | KIW 2 | PYTs (home) | 0 - 6 (default) |
Wed Aug 7, 2013 | 6:30PM-8:30PM | KIW 6 | Snatch Bandits (away) | 4 - 15 |
Wed Aug 14, 2013 | 6:30PM-8:30PM | KIW 5 | Disc-Located (away) | 15 - 17 |
Wed Aug 21, 2013 | 6:30PM-8:30PM | KIW 3 | Brisk (home) | 9 - 14 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.