Team Schedule: Sweatball
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Sep 10, 2013 | 6:00PM-8:00PM | WSP 3 | 100% Cotton   (home) | 
			4 - 6 | 
| Tue Sep 17, 2013 | 6:30PM-8:30PM | WSP 2 | Disco Monkeys   (home) | 
			6 - 6 | 
| Tue Sep 24, 2013 | 6:30PM-8:30PM | WSP 2 | Team Drummond-Taylor   (away) | 
			5 - 11 | 
| Tue Oct 1, 2013 | 6:00PM-8:00PM | WSP 4 | The Incredible Hucks   (away) | 
			2 - 13 | 
| Tue Oct 8, 2013 | 6:00PM-8:00PM | WSP 3 | Rhymes With Orange   (home) | 
			7 - 7 | 
| Tue Oct 15, 2013 | 6:00PM-8:00PM | WSP 3 | RUG BURN   (away) | 
			3 - 9 | 
| Tue Oct 22, 2013 | 6:30PM-8:30PM | WSP 2 | Jose   (away) | 
			14 - 20 | 
| Tue Oct 29, 2013 | 6:30PM-8:30PM | WSP 1 | The Incredible Hucks   (home) | 
			7 - 4 | 
| Tue Nov 5, 2013 | 6:30PM-8:30PM | WSP 1 | Rhymes With Orange   (home) | 
			6 - 3 | 
| Tue Nov 12, 2013 | 6:00PM-8:00PM | WSP 3 | Team Drummond-Taylor   (home) | 
			7 - 8 | 
Spirit symbols: 0-4: 
  4-8: 
  8-12: 
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.









