Team Schedule: Team Drummond-Taylor
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Sep 10, 2013 | 6:30PM-8:30PM | WSP 1 | Disco Monkeys   (away) | 
			6 - 6 | 
| Tue Sep 17, 2013 | 6:30PM-8:30PM | WSP 1 | The Incredible Hucks   (home) | 
			9 - 5 | 
| Tue Sep 24, 2013 | 6:30PM-8:30PM | WSP 2 | Sweatball   (home) | 
			11 - 5 | 
| Tue Oct 1, 2013 | 6:30PM-8:30PM | WSP 2 | Rhymes With Orange   (away) | 
			6 - 3 | 
| Tue Oct 8, 2013 | 6:30PM-8:30PM | WSP 2 | RUG BURN   (home) | 
			6 - 11 | 
| Tue Oct 15, 2013 | 6:30PM-8:30PM | WSP 2 | Jose   (away) | 
			12 - 7 | 
| Tue Oct 22, 2013 | 6:30PM-8:30PM | WSP 1 | 100% Cotton   (home) | 
			6 - 8 | 
| Tue Oct 29, 2013 | 6:00PM-8:00PM | WSP 4 | Disco Monkeys   (away) | 
			5 - 7 | 
| Tue Nov 5, 2013 | 6:00PM-8:00PM | WSP 3 | The Incredible Hucks   (home) | 
			6 - 6 | 
| Tue Nov 12, 2013 | 6:00PM-8:00PM | WSP 3 | Sweatball   (away) | 
			8 - 7 | 
Spirit symbols: 0-4: 
  4-8: 
  8-12: 
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.









