Team Schedule: Disco Monkeys
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Tue Sep 10, 2013 | 6:30PM-8:30PM | WSP 1 | Team Drummond-Taylor   (home) | 
			6 - 6 | 
| Tue Sep 17, 2013 | 6:30PM-8:30PM | WSP 2 | Sweatball   (away) | 
			6 - 6 | 
| Tue Sep 24, 2013 | 6:00PM-8:00PM | WSP 3 | Rhymes With Orange   (home) | 
			10 - 3 | 
| Tue Oct 1, 2013 | 6:30PM-8:30PM | WSP 1 | RUG BURN   (home) | 
			12 - 6 | 
| Tue Oct 8, 2013 | 6:30PM-8:30PM | WSP 1 | Jose   (away) | 
			10 - 5 | 
| Tue Oct 15, 2013 | 6:30PM-8:30PM | WSP 1 | 100% Cotton   (away) | 
			12 - 6 | 
| Tue Oct 22, 2013 | 6:00PM-8:00PM | WSP 3 | The Incredible Hucks   (away) | 
			12 - 1 | 
| Tue Oct 29, 2013 | 6:00PM-8:00PM | WSP 4 | Team Drummond-Taylor   (home) | 
			7 - 5 | 
| Tue Nov 5, 2013 | 6:00PM-8:00PM | WSP 4 | RUG BURN   (away) | 
			8 - 8 | 
| Tue Nov 12, 2013 | 6:30PM-8:30PM | WSP 1 | 100% Cotton   (home) | 
			11 - 8 | 
Spirit symbols: 0-4: 
  4-8: 
  8-12: 
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.









