Team Schedule: Mighty Hucks
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 10, 2014 | 7:00PM-8:25PM | CDD 1 | Just the Tip (away) | 41 - 36 |
Fri Jan 17, 2014 | 8:30PM-9:55PM | CDD 3 | Voodoo (home) | 40 - 28 |
Fri Jan 24, 2014 | 7:00PM-8:25PM | CDD 2 | Hustle and Flow (away) | 32 - 35 |
Fri Jan 31, 2014 | 8:30PM-9:55PM | CDD 2 | Spam Tan (away) | 31 - 64 |
Fri Feb 7, 2014 | 8:30PM-9:55PM | CDD 3 | Beer League (home) | 32 - 40 |
Fri Feb 14, 2014 | 8:30PM-9:55PM | CDD 2 | Blue Strikers (home) | 34 - 38 |
Fri Feb 21, 2014 | 7:00PM-8:25PM | CDD 3 | Voodoo (home) | 57 - 25 |
Fri Feb 28, 2014 | 7:00PM-8:25PM | CDD 2 | Just the Tip (away) | 36 - 36 |
Fri Mar 7, 2014 | 8:30PM-9:55PM | CDD 2 | Hustle and Flow (home) | 30 - 32 |
Fri Mar 14, 2014 | 7:00PM-8:25PM | CDD 2 | Fake Tan (away) | 26 - 52 |
Fri Mar 21, 2014 | 7:00PM-8:25PM | CDD 2 | Voodoo (home) | 51 - 40 |
Fri Mar 28, 2014 | 8:30PM-9:55PM | CDD 1 | Just the Tip (away) | 32 - 37 |
Fri Apr 4, 2014 | 8:30PM-9:55PM | CDD 1 | Blue Strikers (away) | 44 - 40 |
Fri Apr 11, 2014 | 7:00PM-8:25PM | CDD 1 | Beer League (away) | 34 - 44 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.