Team Schedule: You-Dub
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 10, 2014 | 7:00PM-8:25PM | CDD 3 | Beer League (home) | 45 - 38 |
Fri Jan 17, 2014 | 8:30PM-9:55PM | CDD 1 | Blue Strikers (home) | 67 - 33 |
Fri Jan 24, 2014 | 8:30PM-9:55PM | CDD 2 | Swift (away) | 18 - 50 |
Fri Jan 31, 2014 | 8:30PM-9:55PM | CDD 3 | Fake Tan (home) | 30 - 30 |
Fri Feb 7, 2014 | 8:30PM-9:55PM | CDD 1 | OAF (away) | 20 - 32 |
Fri Feb 14, 2014 | 7:00PM-8:25PM | CDD 3 | Spam Tan (away) | 26 - 39 |
Fri Feb 21, 2014 | 8:30PM-9:55PM | CDD 1 | Just the Tip (home) | 40 - 26 |
Fri Feb 28, 2014 | 8:30PM-9:55PM | CDD 3 | Snatch Bandits (away) | 24 - 52 |
Fri Mar 7, 2014 | 8:30PM-9:55PM | CDD 3 | Beer League (home) | 45 - 40 |
Fri Mar 14, 2014 | 8:30PM-9:55PM | CDD 3 | Hustle and Flow (away) | 32 - 16 |
Fri Mar 21, 2014 | 7:00PM-8:25PM | CDD 1 | Just the Tip (away) | 41 - 28 |
Fri Mar 28, 2014 | 7:00PM-8:25PM | CDD 1 | Snatch Bandits (away) | 28 - 44 |
Fri Apr 4, 2014 | 7:00PM-8:25PM | CDD 1 | Fake Tan (home) | 26 - 41 |
Fri Apr 11, 2014 | 7:00PM-8:25PM | CDD 3 | Spam Tan (home) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.