Team Schedule: Fake Tan
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 10, 2014 | 8:30PM-9:55PM | CDD 2 | Snatch Bandits (away) | 35 - 20 |
Fri Jan 17, 2014 | 7:00PM-8:25PM | CDD 3 | Swift (home) | 31 - 35 |
Fri Jan 24, 2014 | 8:30PM-9:55PM | CDD 1 | Spam Tan (home) | 34 - 41 |
Fri Jan 31, 2014 | 8:30PM-9:55PM | CDD 3 | You-Dub (away) | 30 - 30 |
Fri Feb 7, 2014 | 8:30PM-9:55PM | CDD 2 | Snatch Bandits (away) | 40 - 46 |
Fri Feb 14, 2014 | 7:00PM-8:25PM | CDD 1 | OAF (home) | 31 - 37 |
Fri Feb 21, 2014 | 7:00PM-8:25PM | CDD 2 | Swift (away) | 29 - 46 |
Fri Feb 28, 2014 | 7:00PM-8:25PM | CDD 3 | Hustle and Flow (away) | 40 - 30 |
Fri Mar 7, 2014 | 7:00PM-8:25PM | CDD 3 | Blue Strikers (home) | 51 - 30 |
Fri Mar 14, 2014 | 7:00PM-8:25PM | CDD 2 | Mighty Hucks (home) | 52 - 26 |
Fri Mar 21, 2014 | 8:30PM-9:55PM | CDD 1 | Swift (home) | 30 - 48 |
Fri Mar 28, 2014 | 7:00PM-8:25PM | CDD 2 | Spam Tan (away) | 34 - 36 |
Fri Apr 4, 2014 | 7:00PM-8:25PM | CDD 1 | You-Dub (away) | 41 - 26 |
Fri Apr 11, 2014 | 7:00PM-8:25PM | CDD 2 | OAF (home) | 25 - 22 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.