Team Schedule: Snatch Bandits
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 10, 2014 | 8:30PM-9:55PM | CDD 2 | Fake Tan (home) | 20 - 35 |
Fri Jan 17, 2014 | 8:30PM-9:55PM | CDD 2 | Spam Tan (away) | 33 - 36 |
Fri Jan 24, 2014 | 8:30PM-9:55PM | CDD 3 | OAF (home) | 39 - 35 |
Fri Jan 31, 2014 | 7:00PM-8:25PM | CDD 1 | Hustle and Flow (away) | 42 - 26 |
Fri Feb 7, 2014 | 8:30PM-9:55PM | CDD 2 | Fake Tan (home) | 46 - 40 |
Fri Feb 14, 2014 | 7:00PM-8:25PM | CDD 2 | Swift (away) | 34 - 41 |
Fri Feb 21, 2014 | 7:00PM-8:25PM | CDD 1 | Spam Tan (home) | 31 - 46 |
Fri Feb 28, 2014 | 8:30PM-9:55PM | CDD 3 | You-Dub (home) | 52 - 24 |
Fri Mar 7, 2014 | 7:00PM-8:25PM | CDD 1 | OAF (away) | 20 - 34 |
Fri Mar 14, 2014 | 7:00PM-8:25PM | CDD 3 | Swift (away) | 32 - 31 |
Fri Mar 21, 2014 | 8:30PM-9:55PM | CDD 2 | Spam Tan (away) | 40 - 35 |
Fri Mar 28, 2014 | 7:00PM-8:25PM | CDD 1 | You-Dub (home) | 44 - 28 |
Fri Apr 4, 2014 | 8:30PM-9:55PM | CDD 3 | OAF (home) | 32 - 33 |
Fri Apr 11, 2014 | 8:30PM-9:55PM | CDD 1 | Swift (away) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.