Team Schedule: Spam Tan
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 10, 2014 | 8:30PM-9:55PM | CDD 1 | Swift (away) | 38 - 47 |
Fri Jan 17, 2014 | 8:30PM-9:55PM | CDD 2 | Snatch Bandits (home) | 36 - 33 |
Fri Jan 24, 2014 | 8:30PM-9:55PM | CDD 1 | Fake Tan (away) | 41 - 34 |
Fri Jan 31, 2014 | 8:30PM-9:55PM | CDD 2 | Mighty Hucks (home) | 64 - 31 |
Fri Feb 7, 2014 | 7:00PM-8:25PM | CDD 2 | Swift (home) | 38 - 42 |
Fri Feb 14, 2014 | 7:00PM-8:25PM | CDD 3 | You-Dub (home) | 39 - 26 |
Fri Feb 21, 2014 | 7:00PM-8:25PM | CDD 1 | Snatch Bandits (away) | 46 - 31 |
Fri Feb 28, 2014 | 7:00PM-8:25PM | CDD 1 | Beer League (away) | 63 - 25 |
Fri Mar 7, 2014 | 8:30PM-9:55PM | CDD 1 | Swift (home) | 32 - 60 |
Fri Mar 14, 2014 | 8:30PM-9:55PM | CDD 2 | OAF (away) | 30 - 27 |
Fri Mar 21, 2014 | 8:30PM-9:55PM | CDD 2 | Snatch Bandits (home) | 35 - 40 |
Fri Mar 28, 2014 | 7:00PM-8:25PM | CDD 2 | Fake Tan (home) | 36 - 34 |
Fri Apr 4, 2014 | 7:00PM-8:25PM | CDD 3 | Swift (away) | 27 - 52 |
Fri Apr 11, 2014 | 7:00PM-8:25PM | CDD 3 | You-Dub (away) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.