Team Schedule: Swift
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 10, 2014 | 8:30PM-9:55PM | CDD 1 | Spam Tan (home) | 47 - 38 |
Fri Jan 17, 2014 | 7:00PM-8:25PM | CDD 3 | Fake Tan (away) | 35 - 31 |
Fri Jan 24, 2014 | 8:30PM-9:55PM | CDD 2 | You-Dub (home) | 50 - 18 |
Fri Jan 31, 2014 | 7:00PM-8:25PM | CDD 2 | OAF (away) | 39 - 31 |
Fri Feb 7, 2014 | 7:00PM-8:25PM | CDD 2 | Spam Tan (away) | 42 - 38 |
Fri Feb 14, 2014 | 7:00PM-8:25PM | CDD 2 | Snatch Bandits (home) | 41 - 34 |
Fri Feb 21, 2014 | 7:00PM-8:25PM | CDD 2 | Fake Tan (home) | 46 - 29 |
Fri Feb 28, 2014 | 8:30PM-9:55PM | CDD 2 | OAF (home) | 42 - 28 |
Fri Mar 7, 2014 | 8:30PM-9:55PM | CDD 1 | Spam Tan (away) | 60 - 32 |
Fri Mar 14, 2014 | 7:00PM-8:25PM | CDD 3 | Snatch Bandits (home) | 31 - 32 |
Fri Mar 21, 2014 | 8:30PM-9:55PM | CDD 1 | Fake Tan (away) | 48 - 30 |
Fri Mar 28, 2014 | 7:00PM-8:25PM | CDD 3 | OAF (away) | 44 - 26 |
Fri Apr 4, 2014 | 7:00PM-8:25PM | CDD 3 | Spam Tan (home) | 52 - 27 |
Fri Apr 11, 2014 | 8:30PM-9:55PM | CDD 1 | Snatch Bandits (home) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.