Team Schedule: Blue Strikers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 10, 2014 | 7:00PM-8:25PM | CDD 2 | Hustle and Flow (home) | 34 - 34 |
Fri Jan 17, 2014 | 8:30PM-9:55PM | CDD 1 | You-Dub (away) | 33 - 67 |
Fri Jan 24, 2014 | 7:00PM-8:25PM | CDD 3 | Beer League (away) | 38 - 50 |
Fri Jan 31, 2014 | 8:30PM-9:55PM | CDD 1 | Voodoo (away) | 29 - 30 |
Fri Feb 7, 2014 | 7:00PM-8:25PM | CDD 1 | Just the Tip (home) | 32 - 41 |
Fri Feb 14, 2014 | 8:30PM-9:55PM | CDD 2 | Mighty Hucks (away) | 38 - 34 |
Fri Feb 21, 2014 | 8:30PM-9:55PM | CDD 3 | Hustle and Flow (home) | 27 - 39 |
Fri Feb 28, 2014 | 8:30PM-9:55PM | CDD 1 | Voodoo (away) | 60 - 38 |
Fri Mar 7, 2014 | 7:00PM-8:25PM | CDD 3 | Fake Tan (away) | 30 - 51 |
Fri Mar 14, 2014 | 7:00PM-8:25PM | CDD 1 | Just the Tip (home) | 32 - 37 |
Fri Mar 21, 2014 | 7:00PM-8:25PM | CDD 3 | Beer League (home) | 35 - 49 |
Fri Mar 28, 2014 | 8:30PM-9:55PM | CDD 3 | Voodoo (away) | 46 - 38 |
Fri Apr 4, 2014 | 8:30PM-9:55PM | CDD 1 | Mighty Hucks (home) | 40 - 44 |
Fri Apr 11, 2014 | 8:30PM-9:55PM | CDD 3 | Hustle and Flow (home) | 36 - 45 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.