Team Schedule: OAF
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 10, 2014 | 8:30PM-9:55PM | CDD 3 | Voodoo (home) | 40 - 22 |
Fri Jan 17, 2014 | 7:00PM-8:25PM | CDD 2 | Just the Tip (away) | 42 - 20 |
Fri Jan 24, 2014 | 8:30PM-9:55PM | CDD 3 | Snatch Bandits (away) | 35 - 39 |
Fri Jan 31, 2014 | 7:00PM-8:25PM | CDD 2 | Swift (home) | 31 - 39 |
Fri Feb 7, 2014 | 8:30PM-9:55PM | CDD 1 | You-Dub (home) | 32 - 20 |
Fri Feb 14, 2014 | 7:00PM-8:25PM | CDD 1 | Fake Tan (away) | 37 - 31 |
Fri Feb 21, 2014 | 8:30PM-9:55PM | CDD 2 | Beer League (home) | 43 - 35 |
Fri Feb 28, 2014 | 8:30PM-9:55PM | CDD 2 | Swift (away) | 28 - 42 |
Fri Mar 7, 2014 | 7:00PM-8:25PM | CDD 1 | Snatch Bandits (home) | 34 - 20 |
Fri Mar 14, 2014 | 8:30PM-9:55PM | CDD 2 | Spam Tan (home) | 27 - 30 |
Fri Mar 21, 2014 | 8:30PM-9:55PM | CDD 3 | Hustle and Flow (away) | 35 - 22 |
Fri Mar 28, 2014 | 7:00PM-8:25PM | CDD 3 | Swift (home) | 26 - 44 |
Fri Apr 4, 2014 | 8:30PM-9:55PM | CDD 3 | Snatch Bandits (away) | 33 - 32 |
Fri Apr 11, 2014 | 7:00PM-8:25PM | CDD 2 | Fake Tan (away) | 22 - 25 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.