Team Schedule: Voodoo
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 10, 2014 | 8:30PM-9:55PM | CDD 3 | OAF (away) | 22 - 40 |
Fri Jan 17, 2014 | 8:30PM-9:55PM | CDD 3 | Mighty Hucks (away) | 28 - 40 |
Fri Jan 24, 2014 | 7:00PM-8:25PM | CDD 1 | Just the Tip (home) | 26 - 36 |
Fri Jan 31, 2014 | 8:30PM-9:55PM | CDD 1 | Blue Strikers (home) | 30 - 29 |
Fri Feb 7, 2014 | 7:00PM-8:25PM | CDD 3 | Hustle and Flow (home) | 16 - 40 |
Fri Feb 14, 2014 | 8:30PM-9:55PM | CDD 3 | Beer League (away) | 18 - 42 |
Fri Feb 21, 2014 | 7:00PM-8:25PM | CDD 3 | Mighty Hucks (away) | 25 - 57 |
Fri Feb 28, 2014 | 8:30PM-9:55PM | CDD 1 | Blue Strikers (home) | 38 - 60 |
Fri Mar 7, 2014 | 7:00PM-8:25PM | CDD 2 | Just the Tip (home) | 31 - 38 |
Fri Mar 14, 2014 | 8:30PM-9:55PM | CDD 1 | Beer League (away) | 30 - 45 |
Fri Mar 21, 2014 | 7:00PM-8:25PM | CDD 2 | Mighty Hucks (away) | 40 - 51 |
Fri Mar 28, 2014 | 8:30PM-9:55PM | CDD 3 | Blue Strikers (home) | 38 - 46 |
Fri Apr 4, 2014 | 7:00PM-8:25PM | CDD 2 | Hustle and Flow (away) | 28 - 41 |
Fri Apr 11, 2014 | 8:30PM-9:55PM | CDD 2 | Just the Tip (home) | 22 - 42 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.