Teams » Game of throws » Schedule

Team Schedule: Game of throws

Date Time Field Opponent Score
Thu Sep 4, 2014 6:30PM-8:25PM WSP 2 Marauders (home) 7 - 15
Thu Sep 11, 2014 6:30PM-8:25PM WSP 2 Fris Bang Finger Bees (away) 10 - 15
Thu Sep 18, 2014 8:30PM-10:25PM WSP 1 Huckstables (away) 4 - 15
Thu Sep 25, 2014 6:30PM-8:25PM WSP 1 Pickles (home) 13 - 15
Thu Oct 2, 2014 8:30PM-10:25PM WSP 1 Marauders (away) 15 - 3
Thu Oct 9, 2014 8:30PM-10:25PM WSP 1 Karma (away) 9 - 15
Thu Oct 16, 2014 8:00PM-9:55PM WSP 3 Fris Bang Finger Bees (home) 14 - 10
Thu Oct 23, 2014 6:30PM-8:25PM WSP 1 Pickles (home) 6 - 15
Thu Oct 30, 2014 8:00PM-9:55PM WSP 4 Marauders (away) 15 - 12
Thu Nov 6, 2014 6:00PM-7:55PM WSP 4 Karma (home) 15 - 12
Thu Nov 13, 2014 6:00PM-7:55PM WSP 3 Marauders (home) 13 - 7

Spirit symbols: 0-4:   4-8:   8-12:   12-16:

Home vs away designations shown are for the opponent, not the team whose schedule this is.