Team Schedule: Beer League
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 9, 2015 | 7:00PM-8:25PM | CDD 1 | Hustle and Flow (home) | 32 - 35 |
Fri Jan 16, 2015 | 8:30PM-9:55PM | CDD 1 | Goosehawk (away) | 59 - 30 |
Fri Jan 23, 2015 | 7:00PM-8:25PM | CDD 1 | OAF (home) | 36 - 43 |
Fri Jan 30, 2015 | 7:00PM-8:25PM | CDD 3 | Blue Strikers (away) | 60 - 30 |
Fri Feb 6, 2015 | 8:30PM-9:55PM | CDD 2 | Swift (away) | 33 - 63 |
Fri Feb 13, 2015 | 7:00PM-8:25PM | CDD 1 | sin/cos (away) | 55 - 49 |
Fri Feb 20, 2015 | 8:30PM-9:55PM | CDD 1 | Tan Lines (away) | 35 - 45 |
Fri Feb 27, 2015 | 7:00PM-8:25PM | CDD 2 | OAF (home) | 22 - 40 |
Fri Mar 6, 2015 | 8:30PM-9:55PM | CDD 1 | Hustle and Flow (home) | 37 - 22 |
Fri Mar 13, 2015 | 8:30PM-9:55PM | CDD 3 | Snatch Bandits (home) | 39 - 40 |
Fri Mar 20, 2015 | 7:00PM-8:25PM | CDD 1 | Just the Tip (home) | 51 - 24 |
Fri Mar 27, 2015 | 7:00PM-8:25PM | CDD 3 | Tan Lines (away) | 46 - 58 |
Fri Apr 10, 2015 | 8:30PM-9:55PM | CDD 1 | Snatch Bandits (home) | 43 - 38 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.