Team Schedule: Swift
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 9, 2015 | 8:30PM-9:55PM | CDD 3 | Mighty Hucks (home) | 61 - 29 |
Fri Jan 16, 2015 | 7:00PM-8:25PM | CDD 3 | OAF (away) | 50 - 28 |
Fri Jan 23, 2015 | 8:30PM-9:55PM | CDD 3 | Snatch Bandits (away) | 46 - 24 |
Fri Jan 30, 2015 | 7:00PM-8:25PM | CDD 1 | Tan Lines (home) | 46 - 33 |
Fri Feb 6, 2015 | 8:30PM-9:55PM | CDD 2 | Beer League (home) | 63 - 33 |
Fri Feb 13, 2015 | 8:30PM-9:55PM | CDD 1 | OAF (away) | 44 - 28 |
Fri Feb 20, 2015 | 8:30PM-9:55PM | CDD 3 | sin/cos (home) | 62 - 31 |
Fri Feb 27, 2015 | 7:00PM-8:25PM | CDD 1 | Tan Lines (away) | 31 - 29 |
Fri Mar 6, 2015 | 8:30PM-9:55PM | CDD 2 | Mighty Hucks (away) | 43 - 24 |
Fri Mar 13, 2015 | 7:00PM-8:25PM | CDD 3 | OAF (away) | 47 - 26 |
Fri Mar 20, 2015 | 8:30PM-9:55PM | CDD 2 | Tan Lines (home) | 40 - 29 |
Fri Mar 27, 2015 | 7:00PM-8:25PM | CDD 1 | Snatch Bandits (away) | 54 - 26 |
Fri Apr 10, 2015 | 7:00PM-8:25PM | CDD 1 | OAF (home) | 51 - 37 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.