Team Schedule: Hustle and Flow
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 9, 2015 | 7:00PM-8:25PM | CDD 1 | Beer League (away) | 35 - 32 |
Fri Jan 16, 2015 | 8:30PM-9:55PM | CDD 3 | Just the Tip (home) | 36 - 22 |
Fri Jan 23, 2015 | 7:00PM-8:25PM | CDD 3 | Tan Lines (home) | 30 - 39 |
Fri Jan 30, 2015 | 7:00PM-8:25PM | CDD 2 | Mighty Hucks (away) | 37 - 23 |
Fri Feb 6, 2015 | 8:30PM-9:55PM | CDD 1 | sin/cos (away) | 36 - 42 |
Fri Feb 13, 2015 | 8:30PM-9:55PM | CDD 2 | Just the Tip (home) | 42 - 36 |
Fri Feb 20, 2015 | 7:00PM-8:25PM | CDD 1 | OAF (home) | 36 - 49 |
Fri Feb 27, 2015 | 8:30PM-9:55PM | CDD 3 | Blue Strikers (home) | 46 - 32 |
Fri Mar 6, 2015 | 8:30PM-9:55PM | CDD 1 | Beer League (away) | 22 - 37 |
Fri Mar 13, 2015 | 7:00PM-8:25PM | CDD 2 | Ultimate Airbenders (home) | 29 - 28 |
Fri Mar 20, 2015 | 7:00PM-8:25PM | CDD 2 | Goosehawk (away) | 44 - 33 |
Fri Mar 27, 2015 | 8:30PM-9:55PM | CDD 2 | sin/cos (home) | 38 - 43 |
Fri Apr 10, 2015 | 8:30PM-9:55PM | CDD 3 | Just the Tip (away) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.