Team Schedule: sin/cos
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 9, 2015 | 8:30PM-9:55PM | CDD 2 | OAF (away) | 26 - 36 |
Fri Jan 16, 2015 | 7:00PM-8:25PM | CDD 1 | Tan Lines (home) | 34 - 46 |
Fri Jan 23, 2015 | 8:30PM-9:55PM | CDD 2 | Mighty Hucks (away) | 33 - 39 |
Fri Jan 30, 2015 | 8:30PM-9:55PM | CDD 1 | Ultimate Airbenders (away) | 67 - 30 |
Fri Feb 6, 2015 | 8:30PM-9:55PM | CDD 1 | Hustle and Flow (home) | 42 - 36 |
Fri Feb 13, 2015 | 7:00PM-8:25PM | CDD 1 | Beer League (home) | 49 - 55 |
Fri Feb 20, 2015 | 8:30PM-9:55PM | CDD 3 | Swift (away) | 31 - 62 |
Fri Feb 27, 2015 | 7:00PM-8:25PM | CDD 3 | Mighty Hucks (home) | 35 - 46 |
Fri Mar 6, 2015 | 7:00PM-8:25PM | CDD 2 | Snatch Bandits (away) | 34 - 43 |
Fri Mar 13, 2015 | 8:30PM-9:55PM | CDD 1 | Goosehawk (away) | 40 - 33 |
Fri Mar 20, 2015 | 8:30PM-9:55PM | CDD 1 | OAF (home) | 38 - 64 |
Fri Mar 27, 2015 | 8:30PM-9:55PM | CDD 2 | Hustle and Flow (away) | 43 - 38 |
Fri Apr 10, 2015 | 7:00PM-8:25PM | CDD 2 | Blue Strikers (away) | 56 - 31 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.