Team Schedule: OAF
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 9, 2015 | 8:30PM-9:55PM | CDD 2 | sin/cos (home) | 36 - 26 |
Fri Jan 16, 2015 | 7:00PM-8:25PM | CDD 3 | Swift (home) | 28 - 50 |
Fri Jan 23, 2015 | 7:00PM-8:25PM | CDD 1 | Beer League (away) | 43 - 36 |
Fri Jan 30, 2015 | 8:30PM-9:55PM | CDD 3 | Snatch Bandits (home) | 40 - 33 |
Fri Feb 6, 2015 | 7:00PM-8:25PM | CDD 2 | Tan Lines (away) | 29 - 45 |
Fri Feb 13, 2015 | 8:30PM-9:55PM | CDD 1 | Swift (home) | 28 - 44 |
Fri Feb 20, 2015 | 7:00PM-8:25PM | CDD 1 | Hustle and Flow (away) | 49 - 36 |
Fri Feb 27, 2015 | 7:00PM-8:25PM | CDD 2 | Beer League (away) | 40 - 22 |
Fri Mar 6, 2015 | 7:00PM-8:25PM | CDD 1 | Tan Lines (away) | 36 - 43 |
Fri Mar 13, 2015 | 7:00PM-8:25PM | CDD 3 | Swift (home) | 26 - 47 |
Fri Mar 20, 2015 | 8:30PM-9:55PM | CDD 1 | sin/cos (away) | 64 - 38 |
Fri Mar 27, 2015 | 8:30PM-9:55PM | CDD 1 | Mighty Hucks (home) | 44 - 49 |
Fri Apr 10, 2015 | 7:00PM-8:25PM | CDD 1 | Swift (away) | 37 - 51 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.