Team Schedule: Mighty Hucks
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 9, 2015 | 8:30PM-9:55PM | CDD 3 | Swift (away) | 29 - 61 |
Fri Jan 16, 2015 | 7:00PM-8:25PM | CDD 2 | Snatch Bandits (away) | 29 - 51 |
Fri Jan 23, 2015 | 8:30PM-9:55PM | CDD 2 | sin/cos (home) | 39 - 33 |
Fri Jan 30, 2015 | 7:00PM-8:25PM | CDD 2 | Hustle and Flow (home) | 23 - 37 |
Fri Feb 6, 2015 | 8:30PM-9:55PM | CDD 3 | Blue Strikers (home) | 56 - 39 |
Fri Feb 13, 2015 | 7:00PM-8:25PM | CDD 3 | Goosehawk (home) | 42 - 22 |
Fri Feb 20, 2015 | 7:00PM-8:25PM | CDD 3 | Snatch Bandits (away) | 39 - 38 |
Fri Feb 27, 2015 | 7:00PM-8:25PM | CDD 3 | sin/cos (away) | 46 - 35 |
Fri Mar 6, 2015 | 8:30PM-9:55PM | CDD 2 | Swift (home) | 24 - 43 |
Fri Mar 13, 2015 | 8:30PM-9:55PM | CDD 2 | Tan Lines (home) | 38 - 39 |
Fri Mar 20, 2015 | 7:00PM-8:25PM | CDD 3 | Snatch Bandits (home) | 44 - 33 |
Fri Mar 27, 2015 | 8:30PM-9:55PM | CDD 1 | OAF (away) | 49 - 44 |
Fri Apr 10, 2015 | 7:00PM-8:25PM | CDD 3 | Tan Lines (away) | 43 - 38 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.