Team Schedule: The Wolfpack
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 13, 2015 | 6:30PM-8:30PM | KIW 4 | Blue Strikers (away) | 8 - 14 |
Wed May 20, 2015 | 6:30PM-8:30PM | KIW 3 | Aluta Continua (home) | 11 - 15 |
Wed May 27, 2015 | 6:30PM-8:30PM | KIW 4 | The FrisBEEs (home) | 15 - 10 |
Wed Jun 3, 2015 | 6:30PM-8:30PM | KIW 2 | Disco (away) | 15 - 9 |
Wed Jun 10, 2015 | 6:30PM-8:30PM | KIW 4 | Karma (home) | 11 - 15 |
Wed Jun 17, 2015 | 6:30PM-8:30PM | KIW 6 | Blue Strikers (away) | 14 - 14 |
Wed Jun 24, 2015 | 6:30PM-8:30PM | KIW 5 | Aluta Continua (home) | 14 - 15 |
Wed Jul 1, 2015 | 6:30PM-8:30PM | KIW 5 | The FrisBEEs (away) | 15 - 13 |
Wed Jul 8, 2015 | 6:30PM-8:30PM | KIW 1 | Karma (home) | 10 - 15 |
Wed Jul 15, 2015 | 6:30PM-8:30PM | KIW 2 | Blue Strikers (away) | 15 - 12 |
Wed Jul 22, 2015 | 6:30PM-8:30PM | KIW 6 | Disco (away) | 14 - 11 |
Wed Jul 29, 2015 | 6:30PM-8:30PM | KIW 6 | The FrisBEEs (home) | 14 - 5 |
Wed Aug 5, 2015 | 6:30PM-8:30PM | KIW 4 | Unobtainium (home) | 2 - 15 |
Wed Aug 12, 2015 | 6:30PM-8:30PM | KIW 2 | Blue Strikers (away) | 11 - 15 |
Wed Aug 19, 2015 | 6:30PM-8:30PM | KIW 1 | Disco (away) | 14 - 12 |
Wed Aug 26, 2015 | 6:30PM-8:30PM | KIW 1 | The FrisBEEs (away) | 10 - 15 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.