Team Schedule: Team 1
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 6, 2015 | 6:00PM-7:55PM | WSP 3 | Empty Team (away) | not entered |
Tue Oct 13, 2015 | 6:00PM-7:55PM | WSP 3 | Empty Team (away) | not entered |
Tue Oct 20, 2015 | 6:00PM-7:55PM | WSP 3 | Empty Team (away) | not entered |
Tue Oct 27, 2015 | 6:00PM-7:55PM | WSP 3 | Empty Team (away) | not entered |
Tue Nov 3, 2015 | 6:30PM-8:25PM | WSP 2 | Empty Team (away) | not entered |
Tue Nov 10, 2015 | 6:00PM-7:55PM | WSP 3 | Empty Team (away) | not entered |
Tue Nov 17, 2015 | 6:30PM-8:25PM | WSP 1 | Empty Team (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.