Team Schedule: Manitou
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 13, 2017 | 8:30PM-9:55PM | CDD 1 | Swift (away) | 43 - 40 |
Fri Jan 20, 2017 | 7:00PM-8:25PM | CDD 3 | Tantric (home) | 44 - 27 |
Fri Jan 27, 2017 | 8:30PM-9:55PM | CDD 2 | Bananus (away) | 31 - 32 |
Fri Feb 3, 2017 | 7:00PM-8:25PM | CDD 3 | Turf Smurfs (home) | 43 - 31 |
Fri Feb 10, 2017 | 7:00PM-8:25PM | CDD 2 | Swift (home) | 39 - 43 |
Fri Feb 17, 2017 | 8:30PM-9:55PM | CDD 1 | Hustle and Flow (away) | 40 - 22 |
Fri Feb 24, 2017 | 8:30PM-9:55PM | CDD 3 | Bananus (home) | 46 - 33 |
Fri Mar 3, 2017 | 7:00PM-8:25PM | CDD 1 | Turf Smurfs (home) | 33 - 37 |
Fri Mar 10, 2017 | 8:30PM-9:55PM | CDD 2 | Swift (away) | 41 - 38 |
Fri Mar 24, 2017 | 7:00PM-8:25PM | CDD 2 | Tantric (away) | 37 - 17 |
Fri Mar 31, 2017 | 8:30PM-9:55PM | CDD 2 | Unobtainium (home) | 50 - 39 |
Fri Apr 7, 2017 | 7:00PM-8:25PM | CDD 1 | Swift (away) | 42 - 56 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.