Team Schedule: NPH
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 11, 2017 | 6:30PM-8:30PM | KIW 2 | Game of Throws (home) | 10 - 15 |
Thu May 18, 2017 | 6:30PM-8:30PM | KIW 2 | Pickle Bombs (home) | 15 - 11 |
Thu Jun 1, 2017 | 6:30PM-8:30PM | KIW 2 | Too Hot to Handle (away) | 15 - 9 |
Thu Jun 8, 2017 | 6:30PM-8:30PM | KIW 2 | Dreamboat (away) | 15 - 10 |
Thu Jun 15, 2017 | 6:30PM-8:30PM | KIW 2 | Huck Norris (away) | 15 - 11 |
Thu Jun 22, 2017 | 6:30PM-8:30PM | KIW 2 | Spinners (home) | 15 - 10 |
Thu Jul 6, 2017 | 6:30PM-8:30PM | KIW 2 | Pickle Bombs (away) | 11 - 15 |
Thu Jul 13, 2017 | 6:30PM-8:30PM | KIW 2 | Dreamboat (home) | 15 - 6 |
Thu Jul 20, 2017 | 6:30PM-8:30PM | KIW 2 | Game of Throws (away) | 9 - 15 |
Thu Jul 27, 2017 | 6:30PM-8:30PM | KIW 2 | Huck Norris (home) | 13 - 15 |
Thu Aug 3, 2017 | 6:30PM-8:30PM | KIW 2 | Too Hot to Handle (away) | 15 - 7 |
Thu Aug 10, 2017 | 6:30PM-8:30PM | KIW 2 | Pickle Bombs (away) | 9 - 15 |
Thu Aug 17, 2017 | 6:30PM-8:30PM | KIW 2 | Dreamboat (home) | 12 - 15 |
Thu Aug 24, 2017 | 6:30PM-8:30PM | KIW 2 | Pickle Bombs (home) | 12 - 15 |
Thu Aug 31, 2017 | 6:30PM-8:30PM | KIW 2 | Dreamboat (home) | 15 - 12 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.