Team Schedule: Six Coats
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 15, 2018 | 6:30PM-8:30PM | KIW 4 | Purple Pylons (home) | 15 - 5 |
Tue May 22, 2018 | 6:30PM-8:30PM | KIW 2 | Chunky Monkey (away) | 15 - 8 |
Tue May 29, 2018 | 6:30PM-8:30PM | KIW 3 | Outlaws / (home) | 10 - 15 |
Tue Jun 5, 2018 | 6:30PM-8:30PM | KIW 1 | Blue Bulls (home) | 9 - 15 |
Tue Jun 12, 2018 | 6:30PM-8:30PM | KIW 4 | Love Handlers (away) | 15 - 7 |
Tue Jun 19, 2018 | 6:30PM-8:30PM | KIW 1 | Blue Rexers (away) | 15 - 3 |
Tue Jun 26, 2018 | 6:30PM-8:30PM | KIW 2 | Chunky Monkey (home) | 15 - 11 |
Tue Jul 3, 2018 | 6:30PM-8:30PM | KIW 3 | Outlaws / (home) | 13 - 15 |
Tue Jul 10, 2018 | 6:30PM-8:30PM | KIW 3 | Blue Bulls (away) | 15 - 8 |
Tue Jul 17, 2018 | 6:30PM-8:30PM | KIW 1 | Disco (away) | 15 - 15 |
Tue Jul 24, 2018 | 6:30PM-8:30PM | KIW 4 | Purple Pylons (away) | 15 - 9 |
Tue Jul 31, 2018 | 6:30PM-8:30PM | KIW 2 | Chunky Monkey (away) | 15 - 7 |
Tue Aug 7, 2018 | 6:30PM-8:30PM | KIW 1 | Outlaws / (home) | 11 - 15 |
Tue Aug 14, 2018 | 6:30PM-8:30PM | KIW 3 | Blue Bulls (home) | 14 - 9 |
Tue Aug 21, 2018 | 6:30PM-8:30PM | KIW 3 | Blue Bulls (away) | 15 - 10 |
Tue Aug 28, 2018 | 6:30PM-8:30PM | KIW 1 | Outlaws / (away) | 14 - 15 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.