Team Schedule: Pickle Bombs
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 6, 2018 | 6:00PM-7:50PM | WSP 4 | SMENERGY (home) | 15 - 3 |
Thu Sep 13, 2018 | 8:00PM-9:50PM | WSP 4 | Lactose Intolerant Disc Club (away) | 2 - 15 |
Thu Sep 20, 2018 | 6:30PM-8:20PM | WSP 2 | T. Rex (away) | 14 - 12 |
Thu Sep 27, 2018 | 6:30PM-8:20PM | WSP 2 | DISCrete Operations (home) | 12 - 15 |
Thu Oct 4, 2018 | 8:00PM-9:50PM | WSP 4 | Voodoo (home) | 14 - 16 |
Thu Oct 11, 2018 | 6:30PM-8:20PM | WSP 2 | Unobtainium (away) | 6 - 15 |
Thu Oct 18, 2018 | 6:00PM-7:50PM | WSP 4 | Flickering Lights (home) | 14 - 5 |
Thu Oct 25, 2018 | 8:00PM-9:50PM | WSP 3 | Discorganized (home) | 13 - 15 |
Thu Nov 1, 2018 | 8:00PM-9:50PM | WSP 4 | Who Gives a Huck (away) | 14 - 8 |
Thu Nov 8, 2018 | 6:00PM-7:50PM | WSP 3 | SMENERGY (away) | 11 - 9 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.