Team Schedule: Voodoo
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 6, 2018 | 8:00PM-9:50PM | WSP 3 | Who Gives a Huck (home) | 15 - 7 |
Thu Sep 13, 2018 | 8:00PM-9:50PM | WSP 3 | Unobtainium (away) | 6 - 15 |
Thu Sep 20, 2018 | 8:30PM-10:20PM | WSP 2 | Frisbeys (away) | 15 - 6 |
Thu Sep 27, 2018 | 8:30PM-10:20PM | WSP 1 | Lactose Intolerant Disc Club (home) | 3 - 15 |
Thu Oct 4, 2018 | 8:00PM-9:50PM | WSP 4 | Pickle Bombs (away) | 16 - 14 |
Thu Oct 11, 2018 | 8:00PM-9:50PM | WSP 4 | bedtime (away) | 5 - 15 |
Thu Oct 18, 2018 | 8:00PM-9:50PM | WSP 4 | Who Gives a Huck (home) | 15 - 10 |
Thu Oct 25, 2018 | 6:00PM-7:50PM | WSP 3 | DISCrete Operations (away) | 15 - 6 |
Thu Nov 1, 2018 | 6:30PM-8:20PM | WSP 1 | bedtime (home) | 15 - 12 |
Thu Nov 8, 2018 | 8:00PM-9:50PM | WSP 3 | Lactose Intolerant Disc Club (home) | 8 - 15 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.