Team Schedule: Discorganized
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 6, 2018 | 8:00PM-9:50PM | WSP 4 | DISCrete Operations (home) | 9 - 9 |
Thu Sep 13, 2018 | 6:30PM-8:20PM | WSP 1 | T. Rex (home) | 7 - 15 |
Thu Sep 20, 2018 | 6:00PM-7:50PM | WSP 4 | Who Gives a Huck (away) | 12 - 13 |
Thu Sep 27, 2018 | 8:30PM-10:20PM | WSP 2 | Finger Beez (away) | 12 - 9 |
Thu Oct 4, 2018 | 8:30PM-10:20PM | WSP 2 | Flickering Lights (away) | 12 - 6 |
Thu Oct 11, 2018 | 8:00PM-9:50PM | WSP 3 | Who Gives a Huck (home) | 13 - 6 |
Thu Oct 18, 2018 | 6:30PM-8:20PM | WSP 2 | Lactose Intolerant Disc Club (home) | 5 - 15 |
Thu Oct 25, 2018 | 8:00PM-9:50PM | WSP 3 | Pickle Bombs (away) | 15 - 13 |
Thu Nov 1, 2018 | 8:00PM-9:50PM | WSP 3 | T. Rex (away) | 14 - 9 |
Thu Nov 8, 2018 | 6:30PM-8:20PM | WSP 1 | DISCrete Operations (away) | 8 - 15 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.