Team Schedule: Who Gives a Huck
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 6, 2018 | 8:00PM-9:50PM | WSP 3 | Voodoo (away) | 7 - 15 |
Thu Sep 13, 2018 | 6:00PM-7:50PM | WSP 3 | Disco (home) | 15 - 12 |
Thu Sep 20, 2018 | 6:00PM-7:50PM | WSP 4 | Discorganized (home) | 13 - 12 |
Thu Sep 27, 2018 | 6:00PM-7:50PM | WSP 3 | SMENERGY (away) | 12 - 15 |
Thu Oct 4, 2018 | 6:00PM-7:50PM | WSP 4 | Finger Beez (home) | 15 - 10 |
Thu Oct 11, 2018 | 8:00PM-9:50PM | WSP 3 | Discorganized (away) | 6 - 13 |
Thu Oct 18, 2018 | 8:00PM-9:50PM | WSP 4 | Voodoo (away) | 10 - 15 |
Thu Oct 25, 2018 | 6:30PM-8:20PM | WSP 1 | Frisbeys (home) | 15 - 11 |
Thu Nov 1, 2018 | 8:00PM-9:50PM | WSP 4 | Pickle Bombs (home) | 8 - 14 |
Thu Nov 8, 2018 | 8:00PM-9:50PM | WSP 4 | Flickering Lights (away) | 15 - 5 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.