Team Schedule: Bloopers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Sep 4, 2018 | 6:30PM-8:25PM | WSP 1 | Old Mellow Yeller (away) | 7 - 7 |
Tue Sep 11, 2018 | 6:00PM-7:50PM | WSP 4 | Old Mellow Yeller (home) | 3 - 3 |
Tue Sep 18, 2018 | 6:00PM-7:50PM | WSP 4 | White (away) | 5 - 5 |
Tue Sep 25, 2018 | 6:30PM-8:25PM | WSP 2 | Black to the Future (home) | 7 - 7 |
Tue Oct 2, 2018 | 6:00PM-7:50PM | WSP 3 | Purple Cobras (home) | 5 - 5 |
Tue Oct 9, 2018 | 6:00PM-7:50PM | WSP 3 | Team RamRed (away) | 5 - 5 |
Tue Oct 16, 2018 | 6:00PM-7:50PM | WSP 4 | Old Mellow Yeller (home) | 5 - 5 |
Tue Oct 23, 2018 | 6:30PM-8:25PM | WSP 1 | White (home) | 8 - 8 |
Tue Oct 30, 2018 | 6:30PM-8:25PM | WSP 1 | Black to the Future (away) | 5 - 5 |
Tue Nov 6, 2018 | 6:00PM-7:50PM | WSP 3 | Purple Cobras (away) | 5 - 5 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.