Team Schedule: Clockwork
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 4, 2019 | 7:00PM-8:00PM | CDD 1 | weird flex but ok (away) | 16 - 10 |
Fri Jan 11, 2019 | 8:00PM-9:00PM | CDD 3 | Cuatro / (home) | 19 - 11 |
Fri Jan 18, 2019 | 8:00PM-9:00PM | CDD 1 | DISCfunctional / (away) | 11 - 27 |
Fri Jan 25, 2019 | 8:00PM-9:00PM | CDD 3 | Discorganized (home) | 12 - 26 |
Fri Feb 1, 2019 | 9:00PM-10:00PM | CDD 1 | Huck Huck Goose (away) | 11 - 18 |
Fri Feb 8, 2019 | 8:00PM-9:00PM | CDD 2 | weird flex but ok (home) | 12 - 17 |
Fri Feb 15, 2019 | 7:00PM-8:00PM | CDD 3 | Cuatro / (away) | 20 - 9 |
Fri Feb 22, 2019 | 9:00PM-10:00PM | CDD 2 | DISCfunctional / (home) | 10 - 26 |
Fri Mar 1, 2019 | 9:00PM-10:00PM | CDD 3 | Discorganized (away) | 20 - 14 |
Fri Mar 8, 2019 | 9:00PM-10:00PM | CDD 2 | Huck Huck Goose (home) | 16 - 19 |
Fri Mar 15, 2019 | 7:00PM-8:00PM | CDD 2 | Huck Huck Goose (away) | 18 - 24 |
Fri Mar 22, 2019 | 8:00PM-9:00PM | CDD 1 | weird flex but ok (away) | 7 - 18 |
Fri Mar 29, 2019 | 9:00PM-10:00PM | CDD 1 | Discorganized (home) | 9 - 15 |
Fri Apr 5, 2019 | 8:00PM-9:00PM | CDD 2 | Cuatro / (away) | 13 - 21 |
Fri Apr 12, 2019 | 7:00PM-8:00PM | CDD 3 | weird flex but ok (home) | 14 - 17 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.