Team Schedule: Cuatro
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 4, 2019 | 9:00PM-10:00PM | CDD 1 | Huck Huck Goose (away) | 9 - 14 |
Fri Jan 11, 2019 | 8:00PM-9:00PM | CDD 3 | Clockwork (away) | 11 - 19 |
Fri Jan 18, 2019 | 9:00PM-10:00PM | CDD 1 | Discorganized (home) | 13 - 14 |
Fri Jan 25, 2019 | 7:00PM-8:00PM | CDD 3 | weird flex but ok (away) | 9 - 16 |
Fri Feb 1, 2019 | 7:00PM-8:00PM | CDD 1 | DISCfunctional / (away) | 10 - 23 |
Fri Feb 8, 2019 | 8:00PM-9:00PM | CDD 1 | Huck Huck Goose (home) | 11 - 24 |
Fri Feb 15, 2019 | 7:00PM-8:00PM | CDD 3 | Clockwork (home) | 9 - 20 |
Fri Feb 22, 2019 | 7:00PM-8:00PM | CDD 2 | Discorganized (home) | 13 - 16 |
Fri Mar 1, 2019 | 9:00PM-10:00PM | CDD 2 | weird flex but ok (away) | 15 - 16 |
Fri Mar 8, 2019 | 7:00PM-8:00PM | CDD 2 | DISCfunctional / (away) | 11 - 26 |
Fri Mar 15, 2019 | 8:00PM-9:00PM | CDD 1 | weird flex but ok (home) | 10 - 14 |
Fri Mar 22, 2019 | 9:00PM-10:00PM | CDD 1 | Huck Huck Goose (home) | 12 - 19 |
Fri Mar 29, 2019 | 7:00PM-8:00PM | CDD 1 | DISCfunctional / (home) | 10 - 25 |
Fri Apr 5, 2019 | 8:00PM-9:00PM | CDD 2 | Clockwork (home) | 21 - 13 |
Fri Apr 12, 2019 | 8:00PM-9:00PM | CDD 3 | Discorganized (home) | 16 - 19 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.