Team Schedule: Deep Wet Winged Snake Right in your Claw
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 13, 2019 | 6:30PM-8:25PM | KIW 4 | DISCed and Confused / (away) | cancelled |
Mon May 20, 2019 | 6:30PM-8:25PM | KIW 3 | DISCed and Confused / (away) | 15 - 10 |
Mon May 27, 2019 | 6:30PM-8:25PM | KIW 6 | Nanodiscs (home) | 15 - 3 |
Mon Jun 3, 2019 | 6:30PM-8:25PM | KIW 6 | HoneyComb Frisbees + (home) | 10 - 15 |
Mon Jun 10, 2019 | 6:30PM-8:25PM | KIW 4 | The Clockwork (away) | 15 - 6 |
Mon Jun 17, 2019 | 6:30PM-8:25PM | KIW 6 | Chunky Monkey (home) | 11 - 15 |
Mon Jun 24, 2019 | 6:30PM-8:25PM | KIW 6 | The Disc-iples (home) | 15 - 7 |
Mon Jul 1, 2019 | 6:30PM-8:25PM | KIW 2 | Can't Touch Disc (away) | 15 - 3 |
Mon Jul 8, 2019 | 6:30PM-8:25PM | KIW 5 | Hammer Time (away) | 15 - 1 |
Mon Jul 15, 2019 | 6:30PM-8:25PM | KIW 4 | Nanodiscs (away) | 15 - 7 |
Mon Jul 22, 2019 | 6:30PM-8:25PM | KIW 5 | DISCed and Confused / (home) | 15 - 6 |
Mon Jul 29, 2019 | 6:30PM-8:25PM | KIW 3 | HoneyComb Frisbees + (home) | 12 - 15 |
Mon Aug 5, 2019 | 6:30PM-8:25PM | KIW 5 | Chunky Monkey (away) | 6 - 0 (default) |
Mon Aug 12, 2019 | 6:30PM-8:25PM | KIW 2 | Can't Touch Disc (away) | 15 - 4 |
Mon Aug 19, 2019 | 6:30PM-8:25PM | KIW 6 | DISCed and Confused / (away) | 15 - 7 |
Mon Aug 26, 2019 | 6:30PM-8:25PM | KIW 5 | HoneyComb Frisbees + (home) | 10 - 13 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.