Team Schedule: Chunky Monkey
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 13, 2019 | 6:30PM-8:25PM | KIW 2 | Can't Touch Disc (away) | cancelled |
Mon May 20, 2019 | 6:30PM-8:25PM | KIW 2 | Can't Touch Disc (home) | 15 - 6 |
Mon May 27, 2019 | 6:30PM-8:25PM | KIW 5 | Team Individuals (away) | 15 - 8 |
Mon Jun 3, 2019 | 6:30PM-8:25PM | KIW 3 | The Disc-iples (home) | 15 - 11 |
Mon Jun 10, 2019 | 6:30PM-8:25PM | KIW 5 | HoneyComb Frisbees + (away) | 11 - 15 |
Mon Jun 17, 2019 | 6:30PM-8:25PM | KIW 6 | Deep Wet Winged Snake Right in your Claw (away) | 15 - 11 |
Mon Jun 24, 2019 | 6:30PM-8:25PM | KIW 5 | Hammer Time (home) | 15 - 1 |
Mon Jul 1, 2019 | 6:30PM-8:25PM | KIW 4 | The Clockwork (away) | 15 - 5 |
Mon Jul 8, 2019 | 6:30PM-8:25PM | KIW 4 | DISCed and Confused / (away) | 15 - 9 |
Mon Jul 15, 2019 | 6:30PM-8:25PM | KIW 5 | Team Individuals (home) | 15 - 8 |
Mon Jul 22, 2019 | 6:30PM-8:25PM | KIW 6 | HoneyComb Frisbees + (home) | 12 - 15 |
Mon Jul 29, 2019 | 6:30PM-8:25PM | KIW 5 | The Disc-iples (away) | 15 - 5 |
Mon Aug 5, 2019 | 6:30PM-8:25PM | KIW 5 | Deep Wet Winged Snake Right in your Claw (home) | 0 - 6 (default) |
Mon Aug 12, 2019 | 6:30PM-8:25PM | KIW 4 | DISCed and Confused / (away) | 13 - 15 |
Mon Aug 19, 2019 | 6:30PM-8:25PM | KIW 5 | Team Individuals (home) | 15 - 12 |
Mon Aug 26, 2019 | 6:30PM-8:25PM | KIW 4 | Hammer Time (away) | 15 - 3 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.