Division Standings: 2025 Winter Indoor 4v4 Friday
| Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | GF | GA | +/- | |||||
| 1 | Swift  | 1610 | 13 | 0 | 0 | 0 | 351 | 250 | 101 | 13W |  | 
| 2 | Turf Smurfs  | 1565 | 7 | 5 | 0 | 0 | 279 | 226 | 53 | 2W |  | 
| 3 | Ultimate Smurflings  | 1553 | 7 | 4 | 1 | 0 | 285 | 241 | 44 | - |  | 
| 4 | Licky Disco  /  | 1541 | 8 | 4 | 1 | 0 | 287 | 259 | 28 | - |  | 
| 5 | Scoober Doo  /  | 1528 | 7 | 6 | 0 | 0 | 291 | 259 | 32 | - |  | 
| 6 | Quadstapus  /  | 1511 | 7 | 6 | 0 | 0 | 265 | 242 | 23 | - |  | 
| 7 | What Would Pete Do?  | 1500 | 7 | 5 | 1 | 0 | 235 | 242 | -7 | 2W |  | 
| 8 | Hex  /  | 1492 | 5 | 7 | 1 | 0 | 259 | 271 | -12 | - |  | 
| 9 | Jump the Rex  | 1477 | 6 | 7 | 0 | 0 | 250 | 254 | -4 | 2L |  | 
| 10 | Cutting The Cheese  /  | 1450 | 4 | 8 | 1 | 0 | 238 | 276 | -38 | 2L |  | 
| 11 | Discorganized  | 1391 | 2 | 10 | 1 | 0 | 182 | 282 | -100 | 5L |  | 
| 12 | The clockwork  | 1382 | 1 | 12 | 0 | 0 | 155 | 275 | -120 | - |  | 
Spirit symbols: 0-4:  4-8:
  4-8:  8-12:
  8-12:  12-16:
  12-16: 
Preliminary rounds
Pool B
| (2-1) B2 Cutting The Cheese (0) | |||||
| (2-1) B1 Jump the Rex (0) | |||||
| (2-1) B3 Discorganized (0) | |||||
| (0-3) B4 The clockwork (0) | |||||
| Day | Time | Game | Score | Game | Score | 
| Apr 11 | 10:00PM | B1vB4 | 23-15 (F) | B2vB3 | 18-20 (F) | 
| Apr 25 | 9:00PM | B2vB1 | 22-20 (F) | B4vB3 | 13-18 (F) | 
| May 2 | 10:00PM | B4vB2 | 19-26 (F) | ||
| 10:30PM | B1vB3 | 22-21 (F) | |||
Playoff brackets
Hex  /
/ 
		
	 /
/ 
		

