Division Standings: 2012 Fall - Thursday
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Blue Steel (Fall 2012) | 5 | 6 | 0 | 0 | 10 | 108 | 132 | -24 | 2L | |
2 | CrockTan!!! | 8 | 3 | 0 | 0 | 16 | 144 | 122 | 22 | - | |
3 | Eclipse (Fall 2012) | 4 | 7 | 0 | 0 | 8 | 113 | 142 | -29 | - | |
4 | Frizbang FingerBees | 4 | 7 | 0 | 0 | 8 | 102 | 125 | -23 | 2L | |
5 | Hippo | 4 | 7 | 0 | 0 | 8 | 110 | 132 | -22 | - | |
6 | Honey Badger | 3 | 8 | 0 | 0 | 6 | 95 | 137 | -42 | - | |
7 | Huckstables (Fall 2012) | 6 | 5 | 0 | 0 | 12 | 139 | 110 | 29 | 3W | |
8 | Just The Tip (Fall 2012) | 3 | 8 | 0 | 0 | 6 | 104 | 139 | -35 | 4L | |
9 | Mobi-Discs (Fall 2012) | 5 | 6 | 0 | 0 | 10 | 114 | 127 | -13 | - | |
10 | Nice Factory | 6 | 4 | 0 | 1 | 11 | 113 | 93 | 20 | - | |
11 | Scoober Me Hammer Time | 10 | 0 | 1 | 0 | 21 | 164 | 66 | 98 | 6W | |
12 | Señor las Manos | 5 | 6 | 0 | 0 | 10 | 123 | 139 | -16 | - | |
13 | Swift (Fall 2012) | 7 | 3 | 1 | 0 | 15 | 147 | 90 | 57 | - | |
14 | Ultimate Schulzbee (Fall 2012) | 3 | 8 | 0 | 0 | 6 | 96 | 145 | -49 | 2W | |
15 | Voodoo (Fall 2012) | 7 | 3 | 0 | 0 | 14 | 118 | 95 | 23 | - | |
16 | ZINC (Fall 2012) | 6 | 5 | 0 | 0 | 12 | 133 | 129 | 4 | 2L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: