Division Standings: 2015 Summer Wednesday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Tan / | 1643 | 14 | 2 | 0 | 0 | 239 | 164 | 75 | 6W | |
2 | Snatch Bandits | 1618 | 13 | 3 | 0 | 0 | 224 | 164 | 60 | - | |
3 | Return of the Gerbils | 1549 | 8 | 8 | 0 | 0 | 203 | 190 | 13 | 2W | |
4 | Unobtainium | 1531 | 7 | 9 | 0 | 0 | 197 | 194 | 3 | - | |
5 | Pinot Noir / | 1513 | 9 | 7 | 0 | 0 | 192 | 193 | -1 | - | |
6 | Air Traffic Control | 1507 | 6 | 10 | 0 | 0 | 173 | 202 | -29 | 2L | |
7 | Aluta Continua | 1495 | 9 | 6 | 1 | 0 | 200 | 170 | 30 | - | |
8 | Karma | 1476 | 7 | 9 | 0 | 0 | 169 | 201 | -32 | 4L | |
9 | The Wolfpack | 1447 | 7 | 8 | 1 | 0 | 193 | 205 | -12 | - | |
10 | Blue Strikers | 1442 | 6 | 8 | 2 | 0 | 190 | 213 | -23 | 2L | |
11 | The FrisBEEs | 1424 | 4 | 11 | 1 | 0 | 168 | 201 | -33 | 2W | |
12 | Disco | 1415 | 3 | 12 | 1 | 0 | 170 | 221 | -51 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: