League Standings: 2019 Fall Tuesday Single-Gender
Womens
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Team One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 | Team Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Open
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Recovering From Mondays | 10 | 0 | 0 | 0 | 20 | 147 | 87 | 60 | 10W | |
2 | Sundowners | 8 | 2 | 0 | 0 | 16 | 149 | 91 | 58 | - | |
3 | Individual #1 | 6 | 3 | 1 | 0 | 13 | 126 | 117 | 9 | 3W | |
4 | Viper | 3 | 6 | 1 | 0 | 7 | 107 | 146 | -39 | 3L | |
5 | John Flick / | 1 | 9 | 0 | 0 | 2 | 96 | 137 | -41 | - | |
6 | Individual #2 | 1 | 9 | 0 | 1 | 1 | 92 | 139 | -47 | 5L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: