League Standings: Summer 2026 Outdoor 7v7 Tuesday -
| Seed | Team Name | Season To Date | Streak | Spirit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | ||||
| 1 | Clockwork ![]() |
- | - | - | - | - | - | - | - | - | |
| 2 | Disc-O Queens ![]() |
- | - | - | - | - | - | - | - | - | |
| 3 | Discpicables ![]() |
- | - | - | - | - | - | - | - | - | |
| 4 | Flickatchu ![]() |
- | - | - | - | - | - | - | - | - | |
| 5 | Indy Team ![]() |
- | - | - | - | - | - | - | - | - | |
| 6 | Discorganized ![]() |
- | - | - | - | - | - | - | - | - | |
| 7 | Onions are like Ogres ![]() |
- | - | - | - | - | - | - | - | - | |
| 8 | Spinners ![]() |
- | - | - | - | - | - | - | - | - | |
| 9 | Stallbus ![]() |
- | - | - | - | - | - | - | - | - | |
Spirit symbols: 0-4:
4-8:
8-12:
12-16: 










