Teams » Disc-o-Fever » Schedule

Team Schedule: Disc-o-Fever

Date Time Field Opponent Score
Thu May 17, 2012 6:30PM-8:30PM KIW 5 Disco Pirates (Summer 2012) (home) 7 - 15
Thu May 24, 2012 6:30PM-8:30PM KIW 1 Frizzballs! (home) 10 - 12
Thu May 31, 2012 6:30PM-8:30PM KIW 5 Bluesers (Summer 2012) (away) 6 - 15
Thu Jun 7, 2012 6:30PM-8:30PM KIW 5 Pylon^2 (away) 9 - 15
Thu Jun 14, 2012 6:30PM-8:30PM KIW 6 Marauders (away) 7 - 15
Thu Jun 21, 2012 6:30PM-8:30PM KIW 6 The Mighty Hucks (Summer 2012) (home) 2 - 15
Thu Jun 28, 2012 6:30PM-8:30PM KIW 6 Bluesers (Summer 2012) (away) 6 - 9
Thu Jul 5, 2012 6:30PM-8:30PM KIW 6 Pylon^2 (home) 7 - 15
Thu Jul 12, 2012 6:30PM-8:30PM KIW 5 Marauders (home) 6 - 14
Thu Jul 19, 2012 6:30PM-8:30PM KIW 3 Disco Pirates (Summer 2012) (away) 13 - 10
Thu Jul 26, 2012 6:30PM-8:30PM KIW 5 Frizzballs! (away) 9 - 15
Thu Aug 2, 2012 6:30PM-8:30PM KIW 7 Pylon^2 (home) 5 - 15
Thu Aug 9, 2012 6:30PM-8:30PM KIW 6 Flying Foxes (Summer 2012) (away) 4 - 15
Thu Aug 16, 2012 6:30PM-8:30PM KIW 5 Frizzballs! (home) 6 - 15
Thu Aug 23, 2012 6:30PM-8:30PM KIW 4 Frizzballs! (away) 9 - 15

Spirit symbols: 0-4:   4-8:   8-12:   12-16:

Home vs away designations shown are for the opponent, not the team whose schedule this is.