Team Schedule: Disc-Located
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 14, 2012 | 6:30PM-8:30PM | KIW 3 | The Mighty Hucks (Monday Summer 2012) (home) | 9 - 15 |
Mon May 21, 2012 | 6:30PM-8:30PM | KIW 5 | Eclipse (Summer 2012) (away) | 15 - 10 |
Mon May 28, 2012 | 6:30PM-8:30PM | KIW 4 | Neckless Loch Ness (away) | 15 - 12 |
Mon Jun 4, 2012 | 6:30PM-8:30PM | KIW 4 | Chunky Monkey 2012 (home) | 12 - 15 |
Mon Jun 11, 2012 | 6:30PM-8:30PM | KIW 5 | ZINC (away) | 15 - 13 |
Mon Jun 18, 2012 | 6:30PM-8:30PM | KIW 2 | Pokerface 2012 (home) | 15 - 8 |
Mon Jun 25, 2012 | 6:30PM-8:30PM | KIW 4 | The Mighty Hucks (Monday Summer 2012) (away) | 15 - 11 |
Mon Jul 2, 2012 | 6:30PM-8:30PM | KIW 1 | Pickle bombs 2012 (away) | 7 - 15 |
Mon Jul 9, 2012 | 6:30PM-8:30PM | KIW 4 | Chunky Monkey 2012 (away) | 15 - 12 |
Mon Jul 16, 2012 | 6:30PM-8:30PM | KIW 5 | Neckless Loch Ness (home) | 13 - 15 |
Mon Jul 23, 2012 | 6:30PM-8:30PM | KIW 5 | Pokerface 2012 (home) | 15 - 8 |
Mon Jul 30, 2012 | 6:30PM-8:30PM | KIW 3 | ZINC (home) | 4 - 15 |
Mon Aug 6, 2012 | 6:30PM-8:30PM | KIW 3 | Chunky Monkey 2012 (home) | 8 - 15 |
Mon Aug 13, 2012 | 6:30PM-8:30PM | KIW 4 | ZINC (home) | 11 - 15 |
Mon Aug 20, 2012 | 6:30PM-8:30PM | KIW 3 | Pokerface 2012 (away) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.