Team Schedule: Farmers' Tan
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 15, 2013 | 6:30PM-8:30PM | KIW 4 | Chunky Monkey (home) | 15 - 8 |
Wed May 22, 2013 | 6:30PM-8:30PM | KIW 7 | Disc-Located (away) | 15 - 7 |
Wed May 29, 2013 | 6:30PM-8:30PM | KIW 5 | We'll Go White (home) | 10 - 15 |
Wed Jun 5, 2013 | 6:30PM-8:30PM | KIW 6 | Foot Blocks are IN (home) | 11 - 15 |
Wed Jun 12, 2013 | 6:30PM-8:30PM | KIW 3 | Snatch Bandits (away) | 9 - 15 |
Wed Jun 19, 2013 | 6:30PM-8:30PM | KIW 5 | TBZ / (away) | 15 - 10 |
Wed Jun 26, 2013 | 6:30PM-8:30PM | KIW 4 | Evo - Just the Tip (home) | 15 - 8 |
Wed Jul 3, 2013 | 6:30PM-8:30PM | KIW 2 | PYTs (home) | 15 - 9 |
Wed Jul 10, 2013 | 6:30PM-8:30PM | KIW 4 | We'll Go White (away) | 8 - 15 |
Wed Jul 17, 2013 | 6:30PM-8:30PM | KIW 6 | TBZ / (away) | 15 - 11 |
Wed Jul 24, 2013 | 6:30PM-8:30PM | KIW 3 | Snatch Bandits (home) | 8 - 15 |
Wed Jul 31, 2013 | 6:30PM-8:30PM | KIW 6 | Evo - Just the Tip (away) | 15 - 8 |
Wed Aug 7, 2013 | 6:30PM-8:30PM | KIW 3 | We'll Go White (away) | 6 - 15 |
Wed Aug 14, 2013 | 6:30PM-8:30PM | KIW 4 | Foot Blocks are IN (away) | 1 - 15 |
Wed Aug 21, 2013 | 6:30PM-8:30PM | KIW 1 | Snatch Bandits (home) | 13 - 11 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.