Team Schedule: PYTs
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 15, 2013 | 6:30PM-8:30PM | KIW 6 | Fongo United (away) | 15 - 8 |
Wed May 22, 2013 | 6:30PM-8:30PM | KIW 3 | NPH (away) | 15 - 10 |
Wed May 29, 2013 | 6:30PM-8:30PM | KIW 2 | Disc-Located (home) | 10 - 15 |
Wed Jun 5, 2013 | 6:30PM-8:30PM | KIW 3 | TBZ / (home) | 15 - 7 |
Wed Jun 12, 2013 | 6:30PM-8:30PM | KIW 4 | Fongo United (away) | 15 - 2 |
Wed Jun 19, 2013 | 6:30PM-8:30PM | KIW 4 | Evo - Just the Tip (home) | 13 - 15 |
Wed Jun 26, 2013 | 6:30PM-8:30PM | KIW 3 | Snatch Bandits (home) | 8 - 15 |
Wed Jul 3, 2013 | 6:30PM-8:30PM | KIW 2 | Farmers' Tan (away) | 9 - 15 |
Wed Jul 10, 2013 | 6:30PM-8:30PM | KIW 5 | NPH (away) | 15 - 3 |
Wed Jul 17, 2013 | 6:30PM-8:30PM | KIW 3 | Disc-Located (home) | 15 - 3 |
Wed Jul 24, 2013 | 6:30PM-8:30PM | KIW 1 | Evo - Just the Tip (home) | 15 - 5 |
Wed Jul 31, 2013 | 6:30PM-8:30PM | KIW 2 | TBZ / (away) | 6 - 0 (default) |
Wed Aug 7, 2013 | 6:30PM-8:30PM | KIW 5 | Foot Blocks are IN (home) | 11 - 15 |
Wed Aug 14, 2013 | 6:30PM-8:30PM | KIW 1 | Brisk (home) | 12 - 14 |
Wed Aug 21, 2013 | 6:30PM-8:30PM | KIW 5 | Disc-Located (away) | 15 - 11 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.