Team Schedule: Snatch Bandits
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 9, 2015 | 8:30PM-9:55PM | CDD 1 | Tan Lines (away) | 31 - 32 |
Fri Jan 16, 2015 | 7:00PM-8:25PM | CDD 2 | Mighty Hucks (home) | 51 - 29 |
Fri Jan 23, 2015 | 8:30PM-9:55PM | CDD 3 | Swift (home) | 24 - 46 |
Fri Jan 30, 2015 | 8:30PM-9:55PM | CDD 3 | OAF (away) | 33 - 40 |
Fri Feb 6, 2015 | 7:00PM-8:25PM | CDD 3 | Just the Tip (away) | 42 - 20 |
Fri Feb 13, 2015 | 8:30PM-9:55PM | CDD 3 | Tan Lines (home) | 26 - 59 |
Fri Feb 20, 2015 | 7:00PM-8:25PM | CDD 3 | Mighty Hucks (home) | 38 - 39 |
Fri Feb 27, 2015 | 8:30PM-9:55PM | CDD 2 | Just the Tip (home) | 36 - 22 |
Fri Mar 6, 2015 | 7:00PM-8:25PM | CDD 2 | sin/cos (home) | 43 - 34 |
Fri Mar 13, 2015 | 8:30PM-9:55PM | CDD 3 | Beer League (away) | 40 - 39 |
Fri Mar 20, 2015 | 7:00PM-8:25PM | CDD 3 | Mighty Hucks (away) | 33 - 44 |
Fri Mar 27, 2015 | 7:00PM-8:25PM | CDD 1 | Swift (home) | 26 - 54 |
Fri Apr 10, 2015 | 8:30PM-9:55PM | CDD 1 | Beer League (away) | 38 - 43 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.