Team Schedule: Just the Tip
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 9, 2015 | 7:00PM-8:25PM | CDD 3 | Blue Strikers (away) | 40 - 36 |
Fri Jan 16, 2015 | 8:30PM-9:55PM | CDD 3 | Hustle and Flow (away) | 22 - 36 |
Fri Jan 23, 2015 | 7:00PM-8:25PM | CDD 2 | Ultimate Airbenders (home) | 34 - 35 |
Fri Jan 30, 2015 | 8:30PM-9:55PM | CDD 2 | Goosehawk (home) | 37 - 25 |
Fri Feb 6, 2015 | 7:00PM-8:25PM | CDD 3 | Snatch Bandits (home) | 20 - 42 |
Fri Feb 13, 2015 | 8:30PM-9:55PM | CDD 2 | Hustle and Flow (away) | 36 - 42 |
Fri Feb 20, 2015 | 8:30PM-9:55PM | CDD 2 | Ultimate Airbenders (away) | 24 - 16 |
Fri Feb 27, 2015 | 8:30PM-9:55PM | CDD 2 | Snatch Bandits (away) | 22 - 36 |
Fri Mar 6, 2015 | 7:00PM-8:25PM | CDD 3 | Goosehawk (away) | 28 - 30 |
Fri Mar 13, 2015 | 7:00PM-8:25PM | CDD 1 | Blue Strikers (home) | 41 - 26 |
Fri Mar 20, 2015 | 7:00PM-8:25PM | CDD 1 | Beer League (away) | 24 - 51 |
Fri Mar 27, 2015 | 8:30PM-9:55PM | CDD 3 | Ultimate Airbenders (home) | 35 - 23 |
Fri Apr 10, 2015 | 8:30PM-9:55PM | CDD 3 | Hustle and Flow (home) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.