Team Schedule: Karma
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 13, 2015 | 6:30PM-8:30PM | KIW 1 | Unobtainium (away) | 9 - 15 |
Wed May 20, 2015 | 6:30PM-8:30PM | KIW 6 | Blue Strikers (home) | 15 - 9 |
Wed May 27, 2015 | 6:30PM-8:30PM | KIW 2 | Air Traffic Control (away) | 4 - 15 |
Wed Jun 3, 2015 | 6:30PM-8:30PM | KIW 3 | Return of the Gerbils (home) | 6 - 15 |
Wed Jun 10, 2015 | 6:30PM-8:30PM | KIW 4 | The Wolfpack (away) | 15 - 11 |
Wed Jun 17, 2015 | 6:30PM-8:30PM | KIW 2 | Pinot Noir / (home) | 8 - 15 |
Wed Jun 24, 2015 | 6:30PM-8:30PM | KIW 6 | Disco (away) | 15 - 7 |
Wed Jul 1, 2015 | 6:30PM-8:30PM | KIW 2 | Blue Strikers (home) | 15 - 8 |
Wed Jul 8, 2015 | 6:30PM-8:30PM | KIW 1 | The Wolfpack (away) | 15 - 10 |
Wed Jul 15, 2015 | 6:30PM-8:30PM | KIW 3 | Unobtainium (away) | 5 - 15 |
Wed Jul 22, 2015 | 6:30PM-8:30PM | KIW 3 | Aluta Continua (home) | 15 - 11 |
Wed Jul 29, 2015 | 6:30PM-8:30PM | KIW 5 | Blue Strikers (home) | 14 - 12 |
Wed Aug 5, 2015 | 6:30PM-8:30PM | KIW 3 | Pinot Noir / (home) | 12 - 13 |
Wed Aug 12, 2015 | 6:30PM-8:30PM | KIW 5 | Snatch Bandits (home) | 5 - 15 |
Wed Aug 19, 2015 | 6:30PM-8:30PM | KIW 5 | Return of the Gerbils (away) | 7 - 15 |
Wed Aug 26, 2015 | 6:30PM-8:30PM | KIW 4 | Pinot Noir / (away) | 9 - 15 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.