Team Schedule: Snatch Bandits
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 13, 2015 | 6:30PM-8:30PM | KIW 5 | Air Traffic Control (home) | 15 - 7 |
Wed May 20, 2015 | 6:30PM-8:30PM | KIW 5 | Tan / (home) | 15 - 9 |
Wed May 27, 2015 | 6:30PM-8:30PM | KIW 1 | Return of the Gerbils (away) | 7 - 15 |
Wed Jun 3, 2015 | 6:30PM-8:30PM | KIW 5 | Unobtainium (away) | 15 - 5 |
Wed Jun 10, 2015 | 6:30PM-8:30PM | KIW 2 | Air Traffic Control (away) | 14 - 10 |
Wed Jun 17, 2015 | 6:30PM-8:30PM | KIW 1 | Tan / (home) | 10 - 15 |
Wed Jun 24, 2015 | 6:30PM-8:30PM | KIW 1 | Return of the Gerbils (away) | 15 - 11 |
Wed Jul 1, 2015 | 6:30PM-8:30PM | KIW 3 | Pinot Noir / (away) | 15 - 9 |
Wed Jul 8, 2015 | 6:30PM-8:30PM | KIW 2 | Unobtainium (away) | 15 - 11 |
Wed Jul 15, 2015 | 6:30PM-8:30PM | KIW 4 | Tan / (home) | 17 - 16 |
Wed Jul 22, 2015 | 6:30PM-8:30PM | KIW 5 | Return of the Gerbils (home) | 15 - 13 |
Wed Jul 29, 2015 | 6:30PM-8:30PM | KIW 4 | Pinot Noir / (home) | 15 - 10 |
Wed Aug 5, 2015 | 6:30PM-8:30PM | KIW 6 | Air Traffic Control (away) | 15 - 6 |
Wed Aug 12, 2015 | 6:30PM-8:30PM | KIW 5 | Karma (away) | 15 - 5 |
Wed Aug 19, 2015 | 6:30PM-8:30PM | KIW 3 | Air Traffic Control (home) | 15 - 8 |
Wed Aug 26, 2015 | 6:30PM-8:30PM | KIW 5 | Tan / (home) | 11 - 14 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.